The Laptop B/W Ultrasound Scanner is a portable diagnostic device widely used in medical fields such as abdomen, obstetrics, gynecology, urology, and pediatrics. It features a 12.1-inch or 15-inch LCD screen, and supports various probes like convex, linear, and micro-convex probes. The scanner operates on full digital imaging technology, offering clear images with 256 levels of gray scale. It has multiple display modes including B, B+B, B+M, M, and 4B. Equipped with functions like 8-segment TGC, image storage via USB, and a built-in battery for over 5 hours of use, it also supports various measurements such as distance, area, volume, and obstetric calculations.
Features:
1. Mass memory, cine loop and permanent storage
2. Radium Caved buttons and Silicon backlit buttons to be chosen
3. Intelligent fluorescence trackball
4. 8-segment TGC control, Overall Gain control
5. 2 USB ports, Upgraded and expandable printer function
6. 2 probe connectors, Probe automatic identfication
7. 2SVGA video outputs and 21 PAL video outputs offer connection to video image recorder and image workstation etc
8. Report page is generated automatically
9. According to the user’s pattern style preference, the parameter will be set up automatically and saved , Boot default this parameter. This default of parameter can aslo be modified in the menue.
Main Parameter | |
Display Modes | 3.5MHz/R60 convex array probe:B,B/B,4B,B+M,M 5 MHz/R20 Dimpling array probe:B 6.5MHz/R13 Dimpling array probe:B 7.5 MHz/L40 Line array probe:B |
Image Mutiplying Factor | 3.5MHz/R60 convex array probe: x0.8, x1.0, x1.2, x1.5, x1.8, x2.0 (6modes)x0.8, x2.0 (display penetration depth) 6.5MHz/R13 Dimpling array probe: x0.8, x1.0, x1.2, x1.5 (4 modes) 7.5MHz/L40 Line array probe: x0.8, x1.0, x1.2, x1.5 (4 modes) |
E-zoom | magnify 2 times of real time image |
Dynamic Range | 0~120dB ajustable |
Focus Position | 1,2,3 and 4-segments dynamic electron focusing |
Image Processing | γ correction, frame correlation,point correlation, line correlation, digital filtering, digital edge enhancement and pseudo color processing, etc. |
Frequency Conversion | 2.5MHz/3.0MHz/3.5MHz/4.0MHz/5.0MHz five periods of frequency conversion frequency range applies 5.5 MHz/6.0 MHz/6.5 MHz/7.0 MHz/7.5MHz can match high frequency probe |
Measuring Function | Distance,circumference/area (method of ellipse, method of loci), volume, heart rate, gestational weeks (BPD,GS,CRL,FL,HL,OFD,TTD,AC ), expected date of confinement and fetus weight, etc. |
Puncture Guide | 3.5MHz convex array probe can display puncture guide line in B mode |
Gain Control | 8 segments TGC and overall gain can be adjusted respectively |
Image Polarity | left and right flip, black and white flip, up and down flip |
Capacity Cine Loop | real time display 256 consecutive images which are memorized successively |
Image Playback | series playback or check one by one |
Permanent Storage | 128 images |
Output Interface | VGA video output offers connection to SVGA color display PAL video output offers connection to PAL display and printer video image recorder and image workstation, etc |
USB Port | Offers storing images in USB flash disk |
Standard Configuration:
1. One host machine
2. One convex array probe: F=3.5MHZ
3. USB port
4. 10 inch CRT displayer
You can send us your enquiry and we will reply you in time.
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right product you want.
Get all the latest news, exclusive deals and offers.