The HBW-6 Laptop Medical B/W Ultrasound Scanner is a high-performance device for pregnancy detection. It offers advanced features like 8-segment TGC control, mass memory, and an intelligent trackball for easy operation. Equipped with multiple probes and a dynamic range of 0~120dB, it ensures precise imaging. The scanner also supports automatic report generation and has a user-friendly interface for customized parameter settings. With its portable design and one-year warranty, it’s a reliable choice for medical professionals.
Features:
Technical Specifications
Display Modes | 3.5MHz/R60 convex array probe: B, B/B,4B, B+M, M |
Image Mutiplying Factor | 3.5MHz/R60 convex array probe: x0.8, x1.0, x1.2, x1.5, x1 .8, x2.0 (6 modes) x0.8, x2.0 (display penetration depth) |
E-zoom | magnify 2 times of real time image |
Dynamic Range | 0~120dB adjustable |
Focus Position | 1,2,3 and 4-segments dynamic electron focusing |
Image Processing | γcorrection, frame correlation, point correlation, line correlation, digital filtering, digital edge enhancement and pseudo color processing, etc. |
According to the user’ s pattern style preference, the parameter will be set up automatically and saved, Boot default this parameter. This default of parameter can also be modified in the menu. | |
Frequency Conversion | 2.5MHz/3.0MHz/3.5MHz/4.0MHz/5.0MHz five periods of frequency conversion frequency range applies 5.5 MHz/6.0 MHz/6.5 MHz/7.0MHz/7.5MHz can match high frequency probe |
Measuring Function | Distance, circumference/area (method of ellipse, method of loci), volume, heart rate, gestational weeks (BPD,GS,CRL,FL,HL,OFD,TTD,AC), expected date of confinement and fetus weight, etc. |
Annotation Function | hospital name, patient’ s name, age and gender 64 body marks (with probe’ s position); Full-screen character annotation; Real-time clock display |
Puncture Guide | 3.5MHz convex array probe can display puncture guide line in B mode |
Gain Control | 8 segments TGC and overall gain can be adjusted respectively |
Image Polarity | left and right flip, black and white flip, up and down flip |
Capacity Cine Loop | real time display 256 consecutive images which are memorized successively |
Image Playback | series playback or check one by one |
Permanent Storage | 128 images |
Output Interface | VGA video output offers connection to SVGA color display PAL video output offers connection to PAL display and printer video image recorder and image workstation, etc |
USB Port | Offers storing images in USB flash disk |
Standard Configuration:
You can send us your enquiry and we will reply you in time.
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right product you want.
Get all the latest news, exclusive deals and offers.